|
|||||||
| MARCH 13 - 14, 2009 | |||||||
| Continuing Medical Education Conference Focusing on Primary Care Medicine |
|||||||
| Presented by the | |||||||
| TENNESSEE ACADEMY OF PHYSICIAN ASSISTANTS |
|||||||
| at the | |||||||
| Embassy Suites Hotel and Conference Center | |||||||
| Murfreesboro, Tennessee
|
|||||||
|
Spring Fling Schedule
CME Track Friday, March 13 |
||||
| 7:00 | - | 8:30 | a.m. | Registration / Check-in Continental Breakfast Exhibit Hall Opens |
| 7:45 | - | 8:00 | a.m. | Opening Prayer & Comments |
| 8:00 | - | 8:55 | a.m. | Cystic Fibrosis Update |
| 9:00 | - | 9:55 | a.m. | Developmental, Behavioral, and Emotional Screening for the Primary Care Provider |
| 10:00 | - | 10:45 | a.m. | Break / Exhibit Hall |
| 10:45 | - | 11:40 | a.m. | Medical Imaging Update 2009 |
| 11:45 | - | 1:00 | p.m. | Luncheon / Exhibit Hall |
| 1:00 | - | 1:55 | p.m. | Evaluation of the Red Eye |
| 2:00 | - | 2:55 | p.m. | Diagnosis and Management of the Dizzy Patient |
| 3:00 | - | 3:15 | p.m. | Break |
| 3:20 | - | 4:15 | p.m. | Substance Use Disorders in the Primary Care Setting |
| 4:20 | - | 5:15 | p.m. | Diabetes Mellitus: New Advances in Optimal Care |
| 5:30 | - | 6:30 | p.m. | Board of Directors Meeting |
CME Track Saturday, March 14 |
||||
| 7:30 | - | 8:30 | a.m. | Continental Breakfast (No exhibitors on Saturday) |
| 8:30 | - | 9:25 | a.m. | CAD 2009: Can We Identify and Treat the Risk Factors Earlier and More Aggressively |
| 9:30 | - | 10:25 | a.m. | Things You Don't Want To Miss: Zebra's - A Case Study |
| 10:30 | - | 10:45 | a.m. | Break |
| 10:45 | - | 11:40 | a.m. | Prescribing Practice and Improving DDI & PIM Rates in the Medicare Part D Population |
| 12:00 | - | 1:00 | p.m. | Conference Luncheon The Complexities of Major Depressive Disorder (MDD)* David L. McNeil, MD, Adjunct Faculty Member, Department of Psychiatry Rush-Presbyterian-St. Luke's Medical Center, Chicago, Illinois |
| 1:00 | - | 1:55 | p.m. | Approach to the Psychotic Patient |
| 2:00 | - | 2:55 | p.m. | The Many Faces of Urticaria |
| 3:00 | - | 3:15 | p.m. | Break |
| 3:20 | - | 4:15 | p.m. | Female Genital Disorders and the Family Practitioner |
| 4:20 | - | 5:15 | p.m. | Vaccines: Clinical Update |
Student Track Saturday, March 14 |
||||
| 8:00 | - | 8:30 | a.m. | President's Address and Welcome |
| 8:30 | - | 9:00 | a.m. | TAPA Membership |
| 9:00 | - | 9:30 | a.m. | Practice Protocols |
| 9:30 | - | 10:30 | a.m. | Coding |
| 10:30 | - | 10:45 | a.m. | Coffee Break |
| 10:45 | - | 11:45 | a.m. | Contract Negotiations, Interview Skills, CV Writing |
| 11:45 | - | 12:00 | p.m. | Break and Network |
| 12:00 | - | 1:00 | p.m. | Conference Luncheon The Complexities of Major Depressive Disorder (see above) |
| 1:00 | - | 1:55 | p.m. | Initial Licensure |
| 2:00 | - | 3:00 | p.m. | CME, License Maintenance, NCCPA Certification |
| 3:00 | - | 3:15 | p.m. | Refreshment Break |
| 3:15 | - | 3:45 | p.m. | Owning Your Own Clinic |
| 3:45 | - | 4:14 | p.m. | Legislative Update and Future Issues |
| 4:15 | - | 4:45 | p.m. | Financial Planning |
| 4:45 | - | 5:00 | p.m. | Closing Remarks |
* This is a non-accredited educational pressentation sponsored by Eli Lilly and Company and is intended for healthcare professionals treating patients 18 years of age and older. Lunch will be provided for attendees of this program.